Work Related Musculoskeletal Disorders (WRMSDs):
Excerpt from: Work Related Musculoskeletal Disorders In Sonography; SDMS 2018
* Excerpt from: Sonographer Safety Workplace Considerations
1. Shoulder
2. Neck
3. Wrist
How do we achieve both a “sonographer neutral position” and a “patient engagement position”? First, start by setting up your work position from the patient’s perspective, not that of the ultrasound system. You will be facing the patient &, thus, in a “patient engagement position”.
Excerpt from Sound Ergonomics newsletter, February 2018.
Scanning from the System
Scanning from the Patient
Your body should align similar to driving (looking forward, reaching forward to steering wheel and stick shift)
1. Arm Stretch
Place arm on doorway and rotate trunk away from arm. Hold 30 seconds; perform stretch to both arms.
2. Shoulder Rolls
Lift both shoulder and perform circular movements. Perform 10 repetitions accompanied with deep breathing.
3. Cross Arm Stretch
Hold the elbow with the opposite hand in front of the body and slowly pull the elbow across the body until you feel a comfortable stretch. Hold 30 seconds; perform stretch to both arms.
4. Head Tilts
From a sitting position, slowly tilt head forward until chin reached chest, hold for 5 seconds. Then tilt head backward until you are looking up at ceiling, hold for 5 sec. Perform 10 times.
5. Hamstring Stretch
Scoot to edge of chair, extend leg in front of you with toes pointed upward. Slowly lean trunk forward until you feel a comfortable stretch. Hold 30 seconds; perform stretch to both legs.
6. Piriformis Stretch
Cross ankle over opposite knee. Slowly lean trunk forward until you feel a comfortable stretch. Hold 30 seconds; perform stretch to both legs.
7. Hand-Wrist Stretch
Place palm of hands together with fingers pointing upward and slowly raise elbows upward while maintaining contact at the palms. Hold 30 seconds.
Walking Break Challenge: When making the decision to drink water or use the restroom while at work, I challenge you to take that opportunity to walk for a total of 5 minutes. You can choose a water fountain which is further away from your work area, or walk to the bathroom that’s on the other side of your work facility. Whatever it takes, find a way to make walking a part of your work day. Dr. Matthew Hernandez, DPT, B.SC, CSCS, Physical Therapist
See a complete list here:
Industry Standards For The Prevention Of Work Related Musculoskeletal Disorders In Sonography
See expanded recommendations from the SMDS
Title | Author | File |
---|---|---|
Scheduling Ultrasound Examinations to Reduce the Risk of WRMSDs in Sonographers | JDMS | Link |
AIUM Practice Principles for Work-Related Musculoskeletal Disorder | JUM Journal of Ultrasound in Medicine | Link |
SONOGRAPHER SAFETY ALERT | SDMS | Link |
Characteristics and Consequences of Work-Related Musculoskeletal Pain among Cardiac Sonographers Compared with Peer Employees: A Multisite Cross-Sectional Study | Mayo Clinic, Rochester, Minnesota | Link |
Enhance Patient Engagement While Optimizing Sonographer Comfort The Canon Aplio i-series, Healthy Sonographer Platform | Canon Medical Systems USA, Sound Ergonomics, LLC | Download White Paper |
Employer’s Cost for 1 Injured Sonographer = $771,500 | Society of Diagnostic Medical Sonography | Link |
AIUM: Ultrasound ergonomics key to quality care | Kate Madden Yee, AuntMinnie.com Staff Writer | Link |
The Continuous Improvement Process and the Role of Ergonomics | Carolyn T. Coffin, MPH, RDMS, RVT, RDCS, BOEC, Seattle University, Sound Ergonomics, LLC | Link |
Preventing Work-related Injuries Among Sonographers | Carolyn T. Coffin, MPH, RDMS, RVT, RDCS, FSDMS / Joan P. Baker, MSR, RDMS, RDCS, FSDMS | Link |
10 Ergonomic training may help sonographers avoid MSK injury Oct. 2018 | By Kate Madden Yee, AuntMinnie.com staff writer | Link |
Sonographer Safety Workplace Considerations | Generated by the Sonographer Safety Initiative; South Australian Biomedical Engineering | Link |
Work Related Musculoskeletal Disorders In Sonography; SDMS 2018 | Society Of Diagnostic Medical Sonography | Link |
Industry Standards For The Prevention Of Work Related Musculoskeletal Disorders In Sonography | Developed Through A 2016 Consensus Conference Hosted By The Society Of Diagnostic Medical Sonography | Link |
Practice Guidelines for Prevention of Musculoskeletal Disorders in Obstetric Sonography | Thierry Rousseau MD, Nicolas Mottet MD, Guillaume Mace MD, Carole Franceschini MD, Paul Sagot MD | Link |
Ultrasonographer’s wrist—an occupational hazard | Alex Schoenfeld, Ultrasound Obstet Gynecol 1998;11:313–316 | Link |
Get a Grip—Consider varying how you hold the transducer | Sound Ergonomics, LLC Solutions for Occupational Health | Link |
Making It Right Ergonomically With What You Have! | Sound Ergonomics, LLC Solutions for Occupational Health | Link |
Avoidance Of Musculo-skeletal Disorders During Ultrasound Scanning | Jan Dodgeon, Lecturer/Practitioner in Ultrasound; Freddie Bernard, Physiotherapist; Jill Wilde, Moving & Handling Co-ordinator; Ann Newton-Hughes, Lecturer | Link |
Ergonomics—Taking Care of Yourself | Sonographers' Communication | Link |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.